| Male | Female | |||||
| f | % | f | % | |||
| Total emotions | 282 | 100% | 420 | 100% | ||
| Happy (HA) | 55 | 20% | 82 | 20% | ||
| Sad (SA) | 26 | 09% | 54 | 13% | ||
| Anger (AN) | 44 | 16% | 53 | 13% | ||
| Confusion (CO) | 61 | 22% | 75 | 18% | ||
| Apprehension (AP) | 96 | 34% | 156 | 37% | ||
| Negative emotions | 227 | 80% | 338 | 80% | ||
| Dreamer's emotions | 241 | 100% | 351 | 100% | ||
| Happy | 51 | 21% | 63 | 18% | ||
| Sad | 21 | 09% | 46 | 13% | ||
| Anger | 29 | 12% | 33 | 09% | ||
| Confusion | 55 | 23% | 69 | 20% | ||
| Apprehension | 85 | 35% | 140 | 40% | ||
Move on to see the normative data on settings.
|