| Male | Female | |||||
| f | % | f | % | |||
| Dreams with misfortunes | 181 | 36% | 167 | 33% | ||
| Number of misfortunes | 205 | 100% | 206 | 100% | ||
| Misfortunes to dreamer | 146 | 71% | 139 | 67% | ||
| Misfortunes to others | 59 | 29% | 67 | 33% | ||
| Male | Female | |||||
| f | % | f | % | |||
| 6. Death | 17 | 08% | 21 | 10% | ||
| 5. Injured or ill | 43 | 21% | 51 | 25% | ||
| 4. Destruction of possession | 51 | 25% | 39 | 19% | ||
| 3. Threat from environment | 27 | 13% | 26 | 13% | ||
| 2. Falling | 10 | 05% | 7 | 03% | ||
| 1. Obstacle | 57 | 28% | 62 | 30% | ||
| Bodily misfortunes (5-6) | 60 | 29% | 72 | 35% | ||
| Male | Female | |||||
| f | % | f | % | |||
| Dreams with good fortune | 30 | 06% | 28 | 06% | ||
| Number of good fortunes | 30 | 100% | 29 | 100% | ||
| Good fortunes to dreamer | 27 | 90% | 23 | 79% | ||
| Good fortunes to others | 3 | 10% | 6 | 21% | ||
Move on to see the normative data on emotions.
|