| Male | Female | |||||
| f | % | f | % | |||
| Total number of objects | 2422 | 100% | 2659 | 100% | ||
| Architecture | 655 | 27% | 843 | 32% | ||
| AR. Residential | 272 | 11% | 389 | 15% | ||
| AV. Vocational | 117 | 05% | 138 | 05% | ||
| AE. Entertainment | 75 | 03% | 69 | 03% | ||
| AI. Institutional | 28 | 01% | 39 | 01% | ||
| AD. Detail | 152 | 06% | 186 | 07% | ||
| AB. Building Materials | 6 | 00% | 3 | 00% | ||
| AM. Miscellaneous | 5 | 00% | 19 | 01% | ||
| HH. Household articles | 197 | 08% | 278 | 10% | ||
| FO. Food or drink | 44 | 02% | 55 | 02% | ||
| Implements | 160 | 07% | 52 | 02% | ||
| IT. Tools | 35 | 01% | 7 | 00% | ||
| IW. Weapons | 73 | 03% | 20 | 01% | ||
| IR. Recreational | 52 | 02% | 25 | 01% | ||
| TR. Travel | 271 | 11% | 223 | 08% | ||
| ST. Streets | 163 | 07% | 118 | 04% | ||
| RG. Regions | 135 | 06% | 126 | 05% | ||
| NA. Nature | 221 | 09% | 199 | 07% | ||
| Body Parts | 246 | 10% | 314 | 12% | ||
| BH. Head | 80 | 03% | 161 | 06% | ||
| BE. Extremities | 90 | 04% | 91 | 03% | ||
| BT. Torso | 34 | 01% | 31 | 01% | ||
| BA. Anatomy | 20 | 01% | 28 | 01% | ||
| BS. Sex | 22 | 01% | 3 | 00% | ||
| CL. Clothes | 139 | 06% | 271 | 10% | ||
| CM. Communication | 95 | 04% | 112 | 04% | ||
| MO. Money | 36 | 01% | 19 | 01% | ||
| MS. Miscellaneous | 60 | 02% | 49 | 02% | ||
Move on to see the normative data on modifiers.
|