| Male | Female | |||||
| f | % | f | % | |||
| Total activities | 2362 | 100% | 2470 | 100% | ||
| P. Physical | 627 | 27% | 482 | 20% | ||
| M. Movement | 586 | 25% | 621 | 25% | ||
| L. Location | 194 | 08% | 182 | 07% | ||
| S. Visual | 280 | 12% | 307 | 12% | ||
| A. Auditory | 38 | 02% | 36 | 01% | ||
| V. Verbal | 511 | 22% | 646 | 26% | ||
| E. Expressive | 51 | 02% | 83 | 03% | ||
| C. Cognitive | 75 | 03% | 113 | 05% | ||
| Physical activities (P+M+L) | 1407 | 60% | 1285 | 52% | ||
Move on to see the normative data on success and failure.
|